About you
PrivateYour three scores
0–100 eachHow well do you get along with others?
Can you do your job or daily routines?
Can you take care of yourself — eating, dressing, hygiene?
Your score
Live updateMoves with your score
61–70 · mild symptoms
Some mild symptoms (e.g., depressed mood, mild insomnia) or some difficulty in social, occupational, or school functioning, but generally functioning pretty well.
Notes
Free textWhat the scores mean
| Score | Range | What it means |
|---|---|---|
| Excellent | 91–100 | No problems. Doing great in all areas. |
| Good | 81–90 | Very few problems. Doing well. |
| Fair | 71–80 | Minor problems that come and go. |
| Mild | 61–70 | Some problems, but mostly doing okay. |
| Moderate | 51–60 | Noticeable problems in daily life. |
| Serious | 41–50 | Big problems in daily life. |
| Severe | 31–40 | Having trouble telling what's real. |
| Very severe | 21–30 | Thoughts or feelings strongly affect behavior. |
| Dangerous (some) | 11–20 | Some risk of hurting self or others. |
| Dangerous (ongoing) | 1–10 | Ongoing risk — needs help now. |
Your answers are private. This tool helps you understand how you're doing — it's not a diagnosis.